Weather information for the Oak Ridge area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Oak Ridge are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 44° | 48° | 60° | 68° | 77° | 84° | 86° | 86° | 80° | 68° | 58° | 48° |
| Avg. Low | 25° | 27° | 35° | 44° | 52° | 60° | 64° | 64° | 58° | 44° | 36° | 28° |
| Daily Avg | 35° | 38° | 48° | 57° | 65° | 72° | 76° | 75° | 68° | 57° | 47° | 38° |
| Avg. Precip. | 4.6 in | 4.3 in | 5.7 in | 4.1 in | 4.7 in | 4.3 in | 5.5 in | 3.7 in | 3.9 in | 3.3 in | 4.6 in | 5.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



